Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2024 Ski-Doo Expedition SE Rotax® 850 E-TEC® Terra Green | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine Rotax® 850 E-TEC Fuel_tank 42 L / 11.1 US gal Dry_Weight 654 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm – 80.4 mm Engine_details Liquid-cooled, two-stoke, eRAVE™ Engine_Horsepower 165 Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc Oil_tank_capacity_(2-stroke) 3.4 L / 3.6 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. adjustable Vehicle_Overall_Width 1,200 to 1,240 mm / 47.7 to 48.8 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,256 mm / 128.2 in. Track_Length_x_Width_x_Profile Silent Cobra WT: 154 x 20 x 1.5 in. Silent Ice Cobra WT: 154 x 20 x 1.5 in. opt. Silent Cobra WT: 154 x 20 x 1.8 in. opt. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock ACS (Air Control Suspension) Front_shock KYB 36 Center_shock KYB 36 Rear_suspension SC™-5U Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 Frame REV® Gen4 Gauge 7.2 in.-Wide Digital Display Large panoramic 7.8" wide LCD color display Reverse RER™ Seating WideTrack 2-up Starter Electric Starter Handlebar Standard with J-hooks / Grab handle Windshield Ultra-high with mirrors Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height Adjustable-120 mm / 4.7 in. Bumpers_(Front_/_Rear) Heavy Duty / Hitch receiver Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|