Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2024 Ski-Doo Expedition Sport Rotax® 600 ACE™ | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 ACE Fuel_tank 36 L / 9.5 US gal Dry_Weight 531 lb Carburation EFI Bore_&_stroke 73 mm – 69.7 mm Engine_details Liquid-cooled, four-stroke D.O.H.C., dry sump Engine_Horsepower 62 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 600 cc Oil_tank_capacity_(2-stroke) 2.1 L / 2.2 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch eDrive™ 2 / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. adjustable Vehicle_Overall_Width 1,140 to 1,180 mm / 44.9 to 46.5 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,309 mm / 130.3 in. Track_Length_x_Width_x_Profile Charger: 154 x 16 x 1.5 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension SC™-5U Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 239 mm / 9.4 in. Front_suspension_travel 210 mm / 8.3 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen4 Gauge 4.5-in. digital Reverse Mechanical Seating Trail wide 2-up Seat LinQ Passenger Backrest Starter Electric Starter Handlebar Standard with J-hooks Windshield High Brake_system Brembo Runner_/_Carbide Square 3/8 in. / 4 in. Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Std / Heavy Duty with tongue type hitch Heated_throttle_lever_grips Standard (driver only) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|