Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2023 Can-Am Outlander Pro XU HD7 Desert Tan | |||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
MOTEUR | |||||||||||||||||
Type 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled Engine HD7 Drive_Train Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential Transmission pDrive primary CVT with work calibration Extra low L / H / N / R / P Power_Steering Tri-Mode Dynamic Power Steering (DPS) Driving_Assistance Work / Standard / Sport modes Intelligent Engine Braking (iEB™) Speed limiter Engine_displacement 650 Fuel_Delivery_System Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) | |||||||||||||||||
SUSPENSION | |||||||||||||||||
Rear_Shocks Twin tube Front_Shocks Twin tube Rear_Suspension Double A-arm 10.25 in. (26 cm) travel Front_Suspension Arched Double A-arm 9.75 in. (24.8 cm) travel | |||||||||||||||||
PNEUS/ROUES | |||||||||||||||||
Wheels 12 in. Cast-Aluminium Rear_Tires XPS Trail King, 6-ply rating, 26 x 8/10 x 12 in. Front_Tires XPS Trail King, 6-ply rating, 26 x 8/10 x 12 in. | |||||||||||||||||
FREINS | |||||||||||||||||
Rear Single 214 mm disc brake with hydraulic twin-piston caliper Front Dual 214 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||
L_x_W_x_H 89.9 x 48.8 x 48.2 in. (228.4 x 123.9 x 122.5 cm) Wheel_Base 53 in. (134.5 cm) Seat_Height 38.6 in. (98 cm) Fuel_Capacity 5.1 gal (19.5 L) Rack_Capacity Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) Towing_Capacity 1 830 lb (830 kg) Ground_Clearance 13 in. (33 cm) Storage_Capacity 9 gal (34 L) Estimated_Dry_Weight* 816 lb (370.1 kg) | |||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||
Seat Standard Gauge 4.5 in. Digital Display Lighting LED headlights and taillights Protection Premium Front Bumper, Rear Bumper, Full Skid plate Instrumentation USB Phone charger Anti_Theft_System RF Digitally Encoded Security System (D.E.S.S.™) | |||||||||||||||||
LITTéRATURE | |||||||||||||||||
Literature
| |||||||||||||||||