Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2023 Can-Am OUTLANDER DPS 700 Legion Red | |||||||||||||||||
![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
MOTEUR | |||||||||||||||||
Type 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled Engine 700 Drive_Train Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential Transmission pDrive primary CVT L / H / N / R / P Power_Steering Tri-Mode Dynamic Power Steering (DPS) Engine_displacement 650 Fuel_Delivery_System Electronic Fuel Injection (EFI) | |||||||||||||||||
SUSPENSION | |||||||||||||||||
Rear_Shocks Twin tube Front_Shocks Twin tube Rear_Suspension Double A-arm 10.25 in. (26 cm) travel Front_Suspension Arched Double A-arm 9.75 in. (24.8 cm) travel | |||||||||||||||||
PNEUS/ROUES | |||||||||||||||||
Wheels 12 in. Steel Rear_Tires 25 x 8/10 x 12 in. Front_Tires 25 x 8/10 x 12 in. | |||||||||||||||||
FREINS | |||||||||||||||||
Rear Single 214 mm disc brake with hydraulic twin-piston caliper Front Dual 214 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||
L_x_W_x_H 86.7 x 47.6 x 48 in. (220.2 x 120.9 x 122 cm) Wheel_Base 53 in. (134.5 cm) Seat_Height 38 in. (96.7 cm) Fuel_Capacity 5.1 gal (19.5 L) Rack_Capacity Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) Towing_Capacity 1 830 lb (830 kg) Ground_Clearance 12 in. (30.5 cm) Storage_Capacity 9 gal (34 L) Estimated_Dry_Weight* 750 lb (340.2 kg) | |||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||
Seat Standard Gauge 4.5 in. Digital Display Lighting LED headlights and taillights Protection Full Skid plate Anti_Theft_System Mechanical key | |||||||||||||||||
LITTéRATURE | |||||||||||||||||
Literature
| |||||||||||||||||