Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2024 Sea-Doo GTX Limited 300 blue-abyss | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Type 1630 ACE™- 300 Engine 300 Engine_cooling Closed-Loop Cooling System (CLCS) Engine_fuel_type 91 octane Engine_Horse_Power 300 hp Engine_intake_system Supercharged with external intercooler Engine_exhaust_system D-Sea-BeI™ System Engine_reverse_system Electronic iBR®* Engine_throttle_system iTC™ (Intelligent Throttle Control) System Cylinders_&_Displacement 1630 cc | |||||||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||||||
Fuel_capacity 70 L / 18,5 US gal Rider_capacity 3 Weight_capacity 272 kg / 600 lb Total_Storage_Capacity 98,9 L / 26,1 US gal Storage_capacity_of_the_front_bin 96 L / 25,3 US gal Storage_capacity_of_the_glove_box 2,9 L / 0,8 US gal | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Dry_weight 385 kg / 849 lb Vehicle_Width 125,5 cm / 49,4" Vehicle_Height 113,8 cm / 44,8" Vehicle_Length 345,1 cm / 135,9" | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Features Ergolock™ two-piece seat w/ stepped design iBR® - Intelligent Brake & Reverse VTS™ (Variable Trim System) Boarding ladder RF D.E.S.S.™ Key Watertight phone compartment LinQ® attachment system Knee pads Wide-Angle Mirrors Handlegrip with Palm Rest Footwell Carpets Large Swim Platform Tilt Steering Ski tow eye Seat strap | |||||||||||||||||||||||||||||
HULL | |||||||||||||||||||||||||||||
Hull_type ST3™ Hull Hull_material Fiberglass | |||||||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||||||
Type_of_gauge Large panoramic 7.8" wide LCD display (w/ audio) 7.6" wide digital display (w/o audio) Gauge_main_functions BRP Connect Music Weather Bluetooth connectibility Speedometer RPM Clock VTS™ Fuel consomption Fuel autonomy Water Temperature Speed statistics Vehicle hours Sport Mode ECO® Mode Slow Mode Speed Regulator | |||||||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||||||
Warranty BRP limited warranty covers the watercraft for one year. | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
|