Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2024 Can-Am DS 250 | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Type 249.4 cc 4-stroke single cylinder, liquid cooled Engine 250 Drive_Train Chain driven / solid axle Transmission CVT, F / N / R Engine_displacement 250 Fuel_Delivery_System Carburetion | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_Shocks Twin tube Front_Shocks Twin tube Rear_Suspension Swingarm 6.7 in. (17 cm) travel Front_Suspension Double A-arm 5.5 in. (14 cm) travel | |||||||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||||||
Wheels Front: 10-in. silver steel / Rear: 9-in. silver steel Rear_Tires Front: Kenda 22 x 7 x 10 in. Rear: Kenda 20 x 11 x 9 in. Front_Tires Front: Kenda 22 x 7 x 10 in. Rear: Kenda 20 x 11 x 9 in. | |||||||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||||||
Rear Single hydraulic disc brake Front Dual hydraulic disc brakes | |||||||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||||||
L_x_W_x_H 72 x 40.5 x 43.5 in. (183 x 103 x 110.5 cm) Wheel_Base 47 in. (118.7 cm) Seat_Height 31.5 in. (80 cm) Fuel_Capacity 3.3 gal (12.5 L) Ground_Clearance 10.2 in. (26 cm) center of ATV / 4.5 in. (11.4 cm) under rear axle Estimated_Dry_Weight* 429 lb (195 kg) | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Seat Standard Gauge Neutral light, reverse light and oil / temperature light Lighting 2 headlamps (35 W) with tail light and brake light Anti_Theft_System Mechanical key | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||