Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2024 Can-Am DEFENDER MAX DPS 52 hp (42 lb-ft torque) Rotax HD7 single cylinder engine Wildland Camo | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Type HD7: 52 hp / 42 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled Drive_Train Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential Transmission HD7: pDrive primary CVT with engine braking and Electronic Drive Belt Protection L / H / N / R / P Driving_Assistance Electronic Hill Descent Control ECO™ / ECO™ Off / Work modes Fuel_Delivery_System Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension HD7-HD9: TTA with external sway bar / 10 in. (25.4 cm) travel Front_Suspension HD7-HD9: Double A-arm / 10 in. (25.4 cm) travel | |||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires HD7-HD9: XPS Trail Force 27 x 9 / 11 x 14 in. Front_Tires HD7-HD9: XPS Trail Force 27 x 9 / 11 x 14 in. | |||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic single-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers | |||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||
L_x_W_x_H HD7-HD9: 153.4 x 63.5 x 76 in. (389.6 x 161.2 x x 193 cm) Wheel_Base 115.5 in. (294 cm) Chassis_Cage Profiled cage. ROPS approved Fuel_Capacity 10.6 gal (40 L) Person_Capacity 6 Towing_Capacity 2,500 lb (1134 kg) Ground_Clearance HD7-HD9: 11 in. (28 cm) Payload_Capacity 1,700 lb (771 kg) Storage_Capacity Total: 11.1 gal (42.1 L) Cargo_Box_Capacity 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) Cargo_Box_Dimensions 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) Estimated_Dry_Weight* HD7: 1,736 lb (787 kg) Tailgate_Load_Capacity 250 lb (113.4 kg) | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Seat VERSA-PRO bench seat with passenger seats flipping up Underside hooks Gauge 4.5 in. wide digital display Battery 12-V (18 amp/h) Magneto 650-W Lighting Front lighting output 140 W LED tail lights Hitch_Type 2-in hitch receiver Protection Integrated front steel bumper, HMWPE central skid plate Steering_Wheel Adjustable tilt steering Instrumentation DC outlet (10-A) | |||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||
Warranty_Factory 1-year BRP Limited warranty Extended_Service_Terms B.E.S.T. term available up to 30 months | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||