Téléphone (s):519.633.6767 | 42043 Ron McNeil Line St. Thomas Ontario N5P 3T1 |
2025 Ski-Doo MXZ 200cc 4-stroke Neo Yellow and Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 200cc Fuel_tank 8.3 L / 2.2 US gal Dry_Weight 217 lb (MXZ 200) Carburation Carburetor Bore_&_stroke 70 mm – 50 mm Engine_details Air cooled, 4-stroke Engine_Horsepower 9 Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 1 - 192 cc Oil_tank_capacity_(2-stroke) 0.55 L / 0.15 qt | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 66 mm / 2.59 in. Drive_clutch_/_Driven_clutch CVT System | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 775 mm / 30.5 in. (adjustable) Vehicle_Overall_Width 914 mm / 36 in. Vehicle_Overall_Height 864 mm / 34 in. Vehicle_Overall_Length 2,134 mm / 84 in. Track_Length_x_Width_x_Profile Cobra: 93 x 10 x 1.0 in. | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Hydraulic twin-tube Front_shock Hydraulic twin-tube Center_shock - Rear_suspension Slide rail, adjustable torsion spring Front_suspension 102 mm / 4.5 in. Suspension_option Standard Rear_suspension_travel 8.5 in. Front_suspension_travel 102 mm / 4.5 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Frame Youth Starter Electric Starter Windshield Low Brake_system Hydraulic Bumpers_(Front_/_Rear) Std / Std Heated_throttle_lever_grips Grips only | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||